




Analysis Type:	PANTHER Overrepresentation Test (release 20150430)
Annotation Version and Release Date:	GO Ontology database  Released 2015-08-06
Analyzed List:	upload_1 (Homo sapiens)
Reference List:	Homo sapiens (all genes in database)
Bonferroni correction:	true
GO biological process complete	Homo sapiens - REFLIST (20814)	upload_1 (525)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (P-value)
positive regulation of DNA-templated transcription, initiation (GO:2000144)	25	7	.63	+	 > 5	3.42E-02
regulation of transcription regulatory region DNA binding (GO:2000677)	32	8	.81	+	 > 5	1.63E-02
formation of primary germ layer (GO:0001704)	109	14	2.75	+	 > 5	8.77E-03
gastrulation (GO:0007369)	159	16	4.01	+	3.99	3.45E-02
lung development (GO:0030324)	187	18	4.72	+	3.82	1.63E-02
respiratory tube development (GO:0030323)	191	18	4.82	+	3.74	2.18E-02
learning or memory (GO:0007611)	213	20	5.37	+	3.72	6.53E-03
cognition (GO:0050890)	245	22	6.18	+	3.56	3.89E-03
striated muscle tissue development (GO:0014706)	271	23	6.84	+	3.36	5.57E-03
muscle tissue development (GO:0060537)	285	24	7.19	+	3.34	3.67E-03
embryonic organ morphogenesis (GO:0048562)	292	24	7.37	+	3.26	5.60E-03
regulation of protein complex assembly (GO:0043254)	305	25	7.69	+	3.25	3.46E-03
negative regulation of transcription from RNA polymerase II promoter (GO:0000122)	722	59	18.21	+	3.24	4.30E-11
negative regulation of protein phosphorylation (GO:0001933)	345	28	8.70	+	3.22	8.62E-04
embryonic morphogenesis (GO:0048598)	569	46	14.35	+	3.21	7.33E-08
regulation of developmental growth (GO:0048638)	278	22	7.01	+	3.14	2.93E-02
forebrain development (GO:0030900)	355	28	8.95	+	3.13	1.52E-03
negative regulation of phosphorylation (GO:0042326)	382	30	9.64	+	3.11	6.11E-04
muscle organ development (GO:0007517)	283	22	7.14	+	3.08	3.87E-02
tube development (GO:0035295)	587	45	14.81	+	3.04	6.78E-07
gland development (GO:0048732)	405	31	10.22	+	3.03	6.47E-04
positive regulation of transcription from RNA polymerase II promoter (GO:0045944)	987	75	24.90	+	3.01	2.81E-13
skeletal system development (GO:0001501)	474	36	11.96	+	3.01	7.00E-05
tube morphogenesis (GO:0035239)	356	26	8.98	+	2.90	1.67E-02
axonogenesis (GO:0007409)	651	47	16.42	+	2.86	1.77E-06
reproductive structure development (GO:0048608)	420	30	10.59	+	2.83	4.36E-03
muscle structure development (GO:0061061)	462	33	11.65	+	2.83	1.18E-03
central nervous system development (GO:0007417)	870	62	21.94	+	2.83	3.21E-09
axon development (GO:0061564)	675	48	17.03	+	2.82	1.85E-06
brain development (GO:0007420)	661	47	16.67	+	2.82	2.89E-06
reproductive system development (GO:0061458)	424	30	10.69	+	2.81	5.28E-03
transcription from RNA polymerase II promoter (GO:0006366)	781	55	19.70	+	2.79	1.18E-07
heart development (GO:0007507)	441	31	11.12	+	2.79	3.94E-03
negative regulation of intracellular signal transduction (GO:1902532)	400	28	10.09	+	2.78	1.52E-02
axon guidance (GO:0007411)	560	39	14.13	+	2.76	1.66E-04
neuron projection guidance (GO:0097485)	560	39	14.13	+	2.76	1.66E-04
embryonic organ development (GO:0048568)	433	30	10.92	+	2.75	8.06E-03
single-organism behavior (GO:0044708)	392	27	9.89	+	2.73	3.10E-02
cell morphogenesis involved in neuron differentiation (GO:0048667)	697	48	17.58	+	2.73	5.20E-06
head development (GO:0060322)	699	48	17.63	+	2.72	5.70E-06
neuron projection morphogenesis (GO:0048812)	714	49	18.01	+	2.72	3.83E-06
negative regulation of cellular macromolecule biosynthetic process (GO:2000113)	1240	84	31.28	+	2.69	2.12E-12
negative regulation of phosphorus metabolic process (GO:0010563)	503	34	12.69	+	2.68	2.67E-03
negative regulation of phosphate metabolic process (GO:0045936)	503	34	12.69	+	2.68	2.67E-03
positive regulation of nucleic acid-templated transcription (GO:1903508)	1403	92	35.39	+	2.60	4.58E-13
positive regulation of transcription, DNA-templated (GO:0045893)	1403	92	35.39	+	2.60	4.58E-13
organ morphogenesis (GO:0009887)	888	58	22.40	+	2.59	5.70E-07
negative regulation of transcription, DNA-templated (GO:0045892)	1104	72	27.85	+	2.59	2.35E-09
positive regulation of RNA metabolic process (GO:0051254)	1467	95	37.00	+	2.57	2.83E-13
behavior (GO:0007610)	527	34	13.29	+	2.56	7.47E-03
negative regulation of macromolecule biosynthetic process (GO:0010558)	1318	85	33.24	+	2.56	2.21E-11
neuron projection development (GO:0031175)	838	54	21.14	+	2.55	4.35E-06
positive regulation of RNA biosynthetic process (GO:1902680)	1431	92	36.09	+	2.55	1.53E-12
tissue morphogenesis (GO:0048729)	576	37	14.53	+	2.55	2.73E-03
negative regulation of nucleic acid-templated transcription (GO:1903507)	1138	73	28.70	+	2.54	3.46E-09
negative regulation of RNA biosynthetic process (GO:1902679)	1153	73	29.08	+	2.51	6.42E-09
negative regulation of cellular biosynthetic process (GO:0031327)	1381	87	34.83	+	2.50	3.71E-11
negative regulation of biosynthetic process (GO:0009890)	1401	88	35.34	+	2.49	2.97E-11
regulation of cellular component biogenesis (GO:0044087)	653	41	16.47	+	2.49	1.13E-03
sensory organ development (GO:0007423)	515	32	12.99	+	2.46	3.35E-02
negative regulation of nitrogen compound metabolic process (GO:0051172)	1406	87	35.46	+	2.45	1.02E-10
positive regulation of macromolecule biosynthetic process (GO:0010557)	1600	99	40.36	+	2.45	1.02E-12
cell morphogenesis involved in differentiation (GO:0000904)	830	51	20.94	+	2.44	6.33E-05
negative regulation of RNA metabolic process (GO:0051253)	1193	73	30.09	+	2.43	3.15E-08
negative regulation of nucleobase-containing compound metabolic process (GO:0045934)	1310	80	33.04	+	2.42	2.75E-09
embryo development (GO:0009790)	967	59	24.39	+	2.42	5.01E-06
positive regulation of gene expression (GO:0010628)	1664	101	41.97	+	2.41	1.63E-12
regulation of transcription from RNA polymerase II promoter (GO:0006357)	1716	104	43.28	+	2.40	5.78E-13
neuron development (GO:0048666)	982	59	24.77	+	2.38	8.82E-06
negative regulation of gene expression (GO:0010629)	1404	84	35.41	+	2.37	1.89E-09
negative regulation of protein modification process (GO:0031400)	569	34	14.35	+	2.37	3.83E-02
generation of neurons (GO:0048699)	1551	92	39.12	+	2.35	1.80E-10
neuron differentiation (GO:0030182)	1168	69	29.46	+	2.34	5.99E-07
positive regulation of nucleobase-containing compound metabolic process (GO:0045935)	1649	97	41.59	+	2.33	5.03E-11
neurogenesis (GO:0022008)	1628	95	41.06	+	2.31	1.64E-10
positive regulation of cellular biosynthetic process (GO:0031328)	1712	99	43.18	+	2.29	7.13E-11
circulatory system development (GO:0072359)	779	45	19.65	+	2.29	2.75E-03
cardiovascular system development (GO:0072358)	779	45	19.65	+	2.29	2.75E-03
positive regulation of nitrogen compound metabolic process (GO:0051173)	1726	99	43.54	+	2.27	1.17E-10
positive regulation of biosynthetic process (GO:0009891)	1745	100	44.01	+	2.27	8.85E-11
cell projection morphogenesis (GO:0048858)	915	52	23.08	+	2.25	5.34E-04
nervous system development (GO:0007399)	2271	128	57.28	+	2.23	1.86E-14
cell part morphogenesis (GO:0032990)	935	52	23.58	+	2.20	1.04E-03
tissue development (GO:0009888)	1601	89	40.38	+	2.20	1.79E-08
cell development (GO:0048468)	1776	98	44.80	+	2.19	1.66E-09
negative regulation of protein metabolic process (GO:0051248)	1004	55	25.32	+	2.17	7.13E-04
cellular response to growth factor stimulus (GO:0071363)	733	40	18.49	+	2.16	4.80E-02
response to growth factor (GO:0070848)	754	41	19.02	+	2.16	3.99E-02
negative regulation of cellular protein metabolic process (GO:0032269)	938	51	23.66	+	2.16	2.70E-03
positive regulation of macromolecule metabolic process (GO:0010604)	2741	148	69.14	+	2.14	7.33E-16
negative regulation of macromolecule metabolic process (GO:0010605)	2207	119	55.67	+	2.14	1.06E-11
enzyme linked receptor protein signaling pathway (GO:0007167)	1004	54	25.32	+	2.13	1.67E-03
negative regulation of cellular metabolic process (GO:0031324)	2213	119	55.82	+	2.13	1.29E-11
epithelium development (GO:0060429)	989	53	24.95	+	2.12	2.43E-03
locomotion (GO:0040011)	1354	72	34.15	+	2.11	2.00E-05
negative regulation of cell death (GO:0060548)	904	48	22.80	+	2.11	1.16E-02
negative regulation of signal transduction (GO:0009968)	1039	55	26.21	+	2.10	2.10E-03
negative regulation of metabolic process (GO:0009892)	2481	131	62.58	+	2.09	1.22E-12
anatomical structure morphogenesis (GO:0009653)	2341	123	59.05	+	2.08	2.02E-11
anatomical structure formation involved in morphogenesis (GO:0048646)	974	51	24.57	+	2.08	8.03E-03
cell morphogenesis (GO:0000902)	1111	58	28.02	+	2.07	1.52E-03
cell projection organization (GO:0030030)	1172	61	29.56	+	2.06	7.90E-04
cellular response to endogenous stimulus (GO:0071495)	1119	58	28.22	+	2.05	1.92E-03
response to organonitrogen compound (GO:0010243)	913	47	23.03	+	2.04	3.39E-02
cellular component morphogenesis (GO:0032989)	1191	61	30.04	+	2.03	1.36E-03
negative regulation of multicellular organismal process (GO:0051241)	941	48	23.74	+	2.02	3.40E-02
organ development (GO:0048513)	2784	141	70.22	+	2.01	1.75E-12
positive regulation of cellular metabolic process (GO:0031325)	2904	147	73.25	+	2.01	3.16E-13
transcription, DNA-templated (GO:0006351)	2560	129	64.57	+	2.00	7.79E-11
nucleic acid-templated transcription (GO:0097659)	2561	129	64.60	+	2.00	8.01E-11
negative regulation of cell communication (GO:0010648)	1159	58	29.23	+	1.98	5.86E-03
negative regulation of response to stimulus (GO:0048585)	1304	65	32.89	+	1.98	1.35E-03
regulation of cell differentiation (GO:0045595)	1489	74	37.56	+	1.97	1.90E-04
negative regulation of signaling (GO:0023057)	1147	57	28.93	+	1.97	9.12E-03
movement of cell or subcellular component (GO:0006928)	1503	74	37.91	+	1.95	2.77E-04
cell differentiation (GO:0030154)	3372	166	85.05	+	1.95	1.54E-14
response to oxygen-containing compound (GO:1901700)	1453	71	36.65	+	1.94	7.25E-04
regulation of multicellular organismal development (GO:2000026)	1517	74	38.26	+	1.93	4.00E-04
response to endogenous stimulus (GO:0009719)	1545	75	38.97	+	1.92	3.89E-04
RNA biosynthetic process (GO:0032774)	2680	130	67.60	+	1.92	9.79E-10
positive regulation of metabolic process (GO:0009893)	3529	171	89.01	+	1.92	1.72E-14
regulation of cell death (GO:0010941)	1508	73	38.04	+	1.92	6.71E-04
positive regulation of cellular component organization (GO:0051130)	1143	55	28.83	+	1.91	3.63E-02
system development (GO:0048731)	4011	193	101.17	+	1.91	5.59E-17
cellular response to stress (GO:0033554)	1718	82	43.33	+	1.89	1.73E-04
cellular developmental process (GO:0048869)	3543	169	89.37	+	1.89	1.41E-13
regulation of apoptotic process (GO:0042981)	1407	67	35.49	+	1.89	4.33E-03
nucleobase-containing compound biosynthetic process (GO:0034654)	2962	141	74.71	+	1.89	2.55E-10
regulation of programmed cell death (GO:0043067)	1424	67	35.92	+	1.87	6.56E-03
aromatic compound biosynthetic process (GO:0019438)	3044	143	76.78	+	1.86	4.39E-10
intracellular signal transduction (GO:0035556)	1816	85	45.81	+	1.86	2.16E-04
heterocycle biosynthetic process (GO:0018130)	3043	142	76.75	+	1.85	9.39E-10
negative regulation of cellular process (GO:0048523)	4025	185	101.52	+	1.82	8.09E-14
regulation of nucleic acid-templated transcription (GO:1903506)	3460	159	87.27	+	1.82	5.69E-11
response to organic substance (GO:0010033)	2636	121	66.49	+	1.82	3.39E-07
regulation of protein phosphorylation (GO:0001932)	1330	61	33.55	+	1.82	4.69E-02
negative regulation of biological process (GO:0048519)	4372	200	110.28	+	1.81	2.44E-15
organic cyclic compound biosynthetic process (GO:1901362)	3173	145	80.03	+	1.81	2.37E-09
regulation of RNA biosynthetic process (GO:2001141)	3480	159	87.78	+	1.81	9.38E-11
regulation of cellular macromolecule biosynthetic process (GO:2000112)	3768	172	95.04	+	1.81	4.40E-12
cellular response to organic substance (GO:0071310)	1978	90	49.89	+	1.80	2.85E-04
regulation of transcription, DNA-templated (GO:0006355)	3438	156	86.72	+	1.80	3.41E-10
multicellular organismal development (GO:0007275)	4571	207	115.30	+	1.80	1.17E-15
regulation of macromolecule biosynthetic process (GO:0010556)	3875	175	97.74	+	1.79	5.87E-12
regulation of RNA metabolic process (GO:0051252)	3573	161	90.12	+	1.79	1.95E-10
regulation of protein modification process (GO:0031399)	1679	75	42.35	+	1.77	9.37E-03
macromolecule biosynthetic process (GO:0009059)	3651	163	92.09	+	1.77	2.77E-10
cellular nitrogen compound biosynthetic process (GO:0044271)	3407	152	85.94	+	1.77	3.34E-09
positive regulation of cellular process (GO:0048522)	4586	204	115.67	+	1.76	2.08E-14
anatomical structure development (GO:0048856)	4699	209	118.52	+	1.76	5.75E-15
cellular macromolecule biosynthetic process (GO:0034645)	3576	159	90.20	+	1.76	9.56E-10
regulation of nucleobase-containing compound metabolic process (GO:0019219)	3861	171	97.39	+	1.76	9.31E-11
regulation of cellular biosynthetic process (GO:0031326)	4054	179	102.26	+	1.75	2.00E-11
regulation of multicellular organismal process (GO:0051239)	2381	105	60.06	+	1.75	8.00E-05
regulation of gene expression (GO:0010468)	4074	179	102.76	+	1.74	3.21E-11
regulation of biosynthetic process (GO:0009889)	4098	180	103.37	+	1.74	2.63E-11
cellular response to chemical stimulus (GO:0070887)	2404	105	60.64	+	1.73	1.31E-04
regulation of nitrogen compound metabolic process (GO:0051171)	4148	181	104.63	+	1.73	3.96E-11
regulation of developmental process (GO:0050793)	2112	92	53.27	+	1.73	1.40E-03
regulation of phosphate metabolic process (GO:0019220)	1653	72	41.69	+	1.73	3.77E-02
regulation of protein metabolic process (GO:0051246)	2530	110	63.82	+	1.72	6.91E-05
regulation of biological quality (GO:0065008)	3134	136	79.05	+	1.72	6.68E-07
cellular localization (GO:0051641)	2174	94	54.84	+	1.71	1.40E-03
regulation of phosphorus metabolic process (GO:0051174)	1666	72	42.02	+	1.71	4.92E-02
cell surface receptor signaling pathway (GO:0007166)	2180	94	54.99	+	1.71	1.58E-03
positive regulation of biological process (GO:0048518)	5302	227	133.73	+	1.70	5.90E-15
regulation of macromolecule metabolic process (GO:0060255)	5607	240	141.43	+	1.70	2.11E-16
single-organism developmental process (GO:0044767)	5209	222	131.39	+	1.69	3.60E-14
establishment of localization in cell (GO:0051649)	1812	77	45.70	+	1.68	4.11E-02
regulation of primary metabolic process (GO:0080090)	5631	239	142.03	+	1.68	8.57E-16
RNA metabolic process (GO:0016070)	3373	143	85.08	+	1.68	9.19E-07
regulation of cellular protein metabolic process (GO:0032268)	2364	100	59.63	+	1.68	1.45E-03
developmental process (GO:0032502)	5291	222	133.46	+	1.66	2.38E-13
regulation of cellular metabolic process (GO:0031323)	5814	243	146.65	+	1.66	2.45E-15
regulation of metabolic process (GO:0019222)	6588	269	166.17	+	1.62	8.91E-17
cellular biosynthetic process (GO:0044249)	4493	182	113.33	+	1.61	3.21E-08
regulation of signaling (GO:0023051)	2870	116	72.39	+	1.60	1.27E-03
organic substance biosynthetic process (GO:1901576)	4587	185	115.70	+	1.60	2.79E-08
nucleic acid metabolic process (GO:0090304)	3874	156	97.72	+	1.60	4.07E-06
gene expression (GO:0010467)	3825	154	96.48	+	1.60	5.66E-06
regulation of signal transduction (GO:0009966)	2538	102	64.02	+	1.59	1.13E-02
response to chemical (GO:0042221)	3968	159	100.09	+	1.59	3.64E-06
cellular protein modification process (GO:0006464)	2783	111	70.20	+	1.58	4.90E-03
protein modification process (GO:0036211)	2783	111	70.20	+	1.58	4.90E-03
biosynthetic process (GO:0009058)	4673	186	117.87	+	1.58	7.65E-08
regulation of cell communication (GO:0010646)	3019	120	76.15	+	1.58	1.76E-03
cellular component organization (GO:0016043)	5066	201	127.78	+	1.57	7.63E-09
response to stress (GO:0006950)	3648	144	92.01	+	1.56	9.68E-05
regulation of molecular function (GO:0065009)	2711	107	68.38	+	1.56	1.35E-02
macromolecule modification (GO:0043412)	2929	115	73.88	+	1.56	6.32E-03
cellular component organization or biogenesis (GO:0071840)	5188	201	130.86	+	1.54	7.59E-08
single-multicellular organism process (GO:0044707)	6193	239	156.21	+	1.53	1.49E-10
nucleobase-containing compound metabolic process (GO:0006139)	4372	167	110.28	+	1.51	3.88E-05
cellular macromolecule metabolic process (GO:0044260)	6753	256	170.33	+	1.50	5.42E-11
multicellular organismal process (GO:0032501)	6444	244	162.54	+	1.50	5.76E-10
localization (GO:0051179)	4683	176	118.12	+	1.49	3.95E-05
macromolecule metabolic process (GO:0043170)	7438	279	187.61	+	1.49	2.44E-12
single organism signaling (GO:0044700)	5192	192	130.96	+	1.47	1.78E-05
signaling (GO:0023052)	5195	192	131.04	+	1.47	1.87E-05
heterocycle metabolic process (GO:0046483)	4573	169	115.35	+	1.47	3.25E-04
cellular aromatic compound metabolic process (GO:0006725)	4575	169	115.40	+	1.46	3.35E-04
cellular protein metabolic process (GO:0044267)	3575	132	90.17	+	1.46	2.06E-02
cellular nitrogen compound metabolic process (GO:0034641)	5112	187	128.94	+	1.45	8.03E-05
regulation of response to stimulus (GO:0048583)	3555	130	89.67	+	1.45	4.13E-02
organic cyclic compound metabolic process (GO:1901360)	4818	176	121.53	+	1.45	3.29E-04
cell communication (GO:0007154)	5325	194	134.31	+	1.44	4.74E-05
nitrogen compound metabolic process (GO:0006807)	5475	198	138.10	+	1.43	5.35E-05
protein metabolic process (GO:0019538)	4241	151	106.97	+	1.41	2.33E-02
response to stimulus (GO:0050896)	7621	269	192.23	+	1.40	4.74E-08
cellular metabolic process (GO:0044237)	8573	301	216.24	+	1.39	5.48E-10
primary metabolic process (GO:0044238)	8697	305	219.37	+	1.39	3.21E-10
cellular response to stimulus (GO:0051716)	6227	218	157.07	+	1.39	8.52E-05
signal transduction (GO:0007165)	4801	167	121.10	+	1.38	2.20E-02
organic substance metabolic process (GO:0071704)	9008	313	227.21	+	1.38	3.12E-10
regulation of cellular process (GO:0050794)	10120	347	255.26	+	1.36	4.01E-12
biological regulation (GO:0065007)	11133	380	280.81	+	1.35	4.27E-15
regulation of biological process (GO:0050789)	10614	360	267.72	+	1.34	1.86E-12
metabolic process (GO:0008152)	9928	335	250.42	+	1.34	6.43E-10
single-organism cellular process (GO:0044763)	11415	360	287.93	+	1.25	7.14E-07
single-organism process (GO:0044699)	12755	392	321.72	+	1.22	4.89E-07
cellular process (GO:0009987)	14147	429	356.84	+	1.20	7.51E-09
biological_process (GO:0008150)	16542	480	417.25	+	1.15	5.41E-10
Unclassified (UNCLASSIFIED)	4272	45	107.75	-	.42	0.00E00
